|
NOTE: Simply place your mouse cursor over an answer in each column. There is no need to click the answer. |
| Account Type |
To Increase
The Account's Balance |
To Decrease
The Accounts Balance |
Account's
Normal Balance |
Balance Sheet or
Income Statement Account |
||||
| Asset | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
| Liabilities | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
| Owner's Equity (Capital) | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
| Revenue | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
| Expense | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
| Draws | Debit | Credit | Debit | Credit | Debit | Credit | Balance Sheet | Income Statement |
If you ’re after some specific information let us know, or if you are interested in supporting our work and would like to contribute, you are welcome to make a small donation. It will be a great help and will surely be appreciated.